Accept:
All credit cards at
Cost + 0.25% + $0.25
Wired
$25/mth
Wi-Fi
$45/mth
Long Range
$60/mth
Cost+ Pricing for True Savings & Transparency
| Card Type | Card Use | Interchange Rate | Card-Brand Fee | PBH Cost+ | True Rate |
| Visa Swipe-Chip Consumer | 38 % | 1.42 % | 0.1 % | 0.25 % | = 1.77 % |
| Visa Swipe-Chip Infinite | 18 % | 1.61 % | 0.1 % | 0.25 % | = 1.96 % |
| Visa Swipe-Chip Corporate | 1 % | 1.90 % | 0.1 % | 0.25 % | = 2.25 % |
| Visa Swipe-Chip Privilege | 1 % | 2.08 % | 0.1 % | 0.25 % | = 2.43 % |
| MasterCard Swipe-Chip Consumer | 24 % | 1.44 % | 0.1 % | 0.25 % | = 1.79 % |
| MasterCard Swipe-Chip High-Spend | 16 % | 1.77 % | 0.1 % | 0.25 % | = 2.12 % |
| MasterCard Swipe-Chip Corporate | 1 % | 2.00 % | 0.1 % | 0.25 % | = 2.35% |
| MasterCard Swipe-Chip Premium | 1 % | 2.12 % | 0.1 % | 0.25 % | = 2.47 % |
| Estimated Total Discount Rate for POS Terminals | 1.89% + 0.25¢ | ||||
The table above spreads your transactions between popular Visa and MasterCard credit card types to calculate an estimated discount rate for POS Terminals. This rate includes the interchange, card-brand fees and our cost+ margin.
| Interac Debit | |||
| Per Debit Card (Interac) Authorization | 5¢ | ||
| Equipment and Shipping | |||
| Included Equipmnent Rental (x1) | Desk5000 | Move5000 Wi-Fi | Move5000 With Sim card |
| Equipment Shipping Fee | |||
| Features Included | |||
| Certified Merchant Account | |||
| FREE Daily Bank Deposits | |||
| Gift Card Support | |||
| High-Speed Connectivity | |||
| Phone-Line Backup | |||
| Built-In Thermal Printer | |||
| Tip Prompt / Tip Adjust | |||
| Battery-Powered Terminal | |||
| Long-Range Wireless Connectivity | |||
| No Hidden Fees | |||
| Visa, MasterCard & Discover Card-Brand Fees | Included in Pricing | ||
| International Cross-Border Fees | Pass-Through | ||
| American Express Acceptance | Optional | ||
| Monthly Admin fee | $ 6.00 | ||
| Monthly Minimums (if you don’t do any transactions) | $ 30.00 | ||
| Statement Fees | $ 0.00 | ||
| Setup / Application Fees | $ 50.00 | ||
| PCI Fees | $ 6.00 | ||
| Early Termination Fees / Contract Cancelation Fees | $ 0.00 | ||
| No Equipment Leasing | $ 0.00 | ||
| Wireless / Data Fees | $ 0.00 | ||
| Per Occurence | |||
| Bank Account Change / Business Name Change / NSF Fee | $ 35 | ||
| Chargeback Fee | $ 30 | ||
| Sign Up | Sign Up | Sign Up | |

